Lookup values present in different pages of the console are given in the tables below.
Serial No. | Console Page | Navigation Path | Fields | Lookup Values |
1 | AirWatch Hub | Hub>Overview>Add a Device | Expected Friendly Name | {DeviceAssetNumber} |
{DeviceIMEI} | ||||
{DeviceIP} | ||||
{DeviceModel} | ||||
{DeviceOperatingSystem} | ||||
{DeviceReportedName} | ||||
{DeviceSerialNumber} | ||||
{DeviceSerialNumberLastFour} | ||||
{DeviceUDIDLastFour} | ||||
{DeviceWLANMac} | ||||
{Department} | ||||
{DisplayName} | ||||
{Domain} | ||||
{EnrollmentUser} | ||||
{FirstName} | ||||
{FullName} | ||||
{LastName} | ||||
{OrganizationGroup} | ||||
{LookedOutOn} | ||||
{MiddleName} | ||||
{MobileNumber} | ||||
{PhoneNumber} | ||||
2 | Devices | Device > List View > Add Device | Expected Friendly Name | Same as Hub page |
3 | Content | Content > Templates > Automatic > Add | User Repository Name and Link | {Date} |
{FirstName} | ||||
{LastName} | ||||
{EnrollmentUserCredentials} | ||||
{EnrollmentUser} | ||||
{EnrollmentPassword} | ||||
{EnrollmentURL} | ||||
{EmailAddress} | ||||
{ShortEnrollmentURL} | ||||
{FullEnrollmentURL} | ||||
{PrivateNotificationURL} | ||||
{AgentEnrollmentURL} | ||||
{Group Identifier} | ||||
{EnrollmentToken} | ||||
{EnrollmentSupportEmail} | ||||
{EnrollmentSupportPhone} | ||||
{EnrollmentQRCode} | ||||
{SharedDevicePasscode} | ||||
{DisplayName} | ||||
{FullName} | ||||
{MiddleName} | ||||
{LocationGroup} | ||||
{LockedOutOn} | ||||
{Domain} | ||||
{MobileNumber} | ||||
{PhoneNumber} | ||||
{Department} | ||||
{AirWatchAddressFooter} |
Groups & Settings page
Serial No. | Navigation Path | Fields | Lookup Values |
1 | All Settings > Apps > Browser | Home Page URL | {EmailDomain} |
{EmailUserName} | |||
{EmailAddress} | |||
{EnrollmentUser} | |||
{EnrollmentUserId} | |||
{DeviceUid} | |||
{DynamicScepChallenge} | |||
{GroupIdentifier} | |||
{SessionToken} | |||
{DeviceFriendlyName} | |||
{DeviceSerialNumber} | |||
{UserPrincipalName} | |||
{DeviceSerialNumberLastFour} | |||
{DevicePlatform} | |||
{DeviceModel} | |||
{DeviceOperatingSystem} | |||
{DeviceUidLastFour} | |||
{DeviceReportedName} | |||
{EmailPassword} | |||
{DeviceAssetNumber} | |||
{DeviceWLANMac} | |||
{UserSmimeSigning} | |||
{UserSmimeEncryption} | |||
{SecureDeviceUdid} | |||
{UserDistinguishedName} | |||
{FirstName} | |||
{LastName} | |||
{EmailAddressPrompt} | |||
{EmailDomainPrompt} | |||
{EmailUserNamePrompt} | |||
2 | All Settings > Admin> Troubleshooting > Directory Connectivity | Base DN | {DC=airwatch,DC=sso} |
{CN=Configuration,DC=airwatch,DC=sso} | |||
{CN=Configuration,DC=airwatch,DC=sso}{CN=Schema,CN=Configuration,DC=airwatch,DC=sso} | |||
{DC=DomainDnsZones,DC=airwatch,DC=sso} | |||
{DC=ForestDnsZones,DC=airwatch,DC=sso} | |||
3 | All Settings > General > Friendly Name | Smartphone Friendly Name Format | {DeviceAssetNumber} |
{DeviceIMEI} | |||
{DeviceIP} | |||
{DeviceModel} | |||
{DeviceOperatingSystem} | |||
{DeviceReportedName} | |||
{DeviceSerialNumber} | |||
{DeviceSerialNumberLastFour} | |||
{DeviceUdidLastFour} | |||
{DeviceWLANMac} | |||
{Department} | |||
{DisplayName} | |||
{Domain} | |||
{EnrollmentUser} | |||
{FirstName} | |||
{FullName} | |||
{LastName} | |||
{OrganizationGroup} | |||
{LockedoutOn} | |||
{MiddleName} | |||
{MobileNumber} | |||
{PhoneNumber} | |||
4 | All Settings > Device & Users > General > Message Templates > Add | Message Body (Enrollment is selected as the category) | {Date} |
{FirstName} | |||
{LastName} | |||
{EnrollmentUserCredentials} | |||
{EnrollmentUser} | |||
{EnrollmentPassword} | |||
{EmailAddress} | |||
{ShortEnrollmentURL} | |||
{EnrollmentURL} | |||
{FullEnrollmentURL} | |||
{PrivateNotificationURL} | |||
{AgentEnrollmentURL} | |||
{Group Identifier} | |||
{EnrollmentToken} | |||
{EnrollmentSupportEmail} | |||
{EnrollmentSupportPhone} | |||
{EnrollmentQRCode} | |||
{SharedDevicePasscode} | |||
{DisplayName} | |||
{FullName} | |||
{MiddleName} | |||
{LocationGroup} | |||
{LockedOutOn} | |||
{Domain} | |||
{MobileNumber} | |||
{PhoneNumber} | |||
{Department} | |||
{AirWatchAddressFooter} | |||
{CustomAttribute1} | |||
{CustomAttribute2} | |||
{CustomAttribute3} | |||
{CustomAttribute4} | |||
{CustomAttribute5} | |||
5 | All Settings > Device & Users > General > Message Templates > Add | Message Body (Application is selected as the category) | {Date} |
{ApplicationName} | |||
{ApplicationDescription} | |||
{ApplicationVersion} | |||
{ApplicationComments} | |||
{ApplicationImage} | |||
{AppCatalogToken} | |||
{AppCatalogPageReferenceURL} | |||
{EnrollmentSupportEmail} | |||
{EnrollmentSupportPhone} | |||
{AdminFirstName} | |||
{AdminLastName} | |||
{FirstName} | |||
{LastName} | |||
{InviteURL} | |||
{AirWatchAddressFooter} | |||
6 | All Settings > Device & Users > General > Message Templates > Add | Message Body (Compliance is selected as the category) | {Date} |
{FirstName} | |||
{LastName} | |||
{EnrollmentUserName} | |||
{PolicyName} | |||
{PolicyDescription} | |||
{PolicyViolationRules} | |||
{PolicyViolationActions} | |||
{DeviceFriendlyName} | |||
{DeviceModel} | |||
{DeviceSerialNumber} | |||
{PolicyViolationEscalationTime} | |||
{ComplianceURL} | |||
{ComplianceSupportPhone} | |||
{ComplianceSupportEmail} | |||
{SelfServicePortalURL} | |||
{ComplianceBlacklistedApps} | |||
{ComplianceRequiredApps} | |||
{ComplianceNonWhiteListedApps} | |||
{AirwatchAddressFooter} | |||
7 | All Settings > Device & Users > General > Message Templates > Add | Message Body (Terms of Use is selected as the category) | {Date} |
{FirstName} | |||
{LastName} | |||
{EnrollmentSupportEmail} | |||
{EnrollmentSupportPhone} | |||
{SelfServicePortalURL} | |||
{AirwatchAddressFooter} | |||
8 | All Settings > Device & Users > General > Message Templates > Add | Message Body (Administrator is selected as the category) | {Date} |
{AdminUserName} | |||
{AdminPassword} | |||
{AdminFirstName} | |||
{AdminLastName} | |||
{AdminRoles} | |||
{AdminStatus} | |||
{ConsoleUrl} | |||
{EnrollmentSupportEmail} | |||
{EnrollmentSupportPhone} | |||
{AirwatchAddressFooter} | |||
9 | All Settings > Device & Users > General > Message Templates > Add | Message Body (Content is selected as the category) | {Date} |
{FirstName} | |||
{LastName} | |||
{ContentShareUserFirstName} | |||
{ContentShareUserLastName} | |||
{ContentFolderName} | |||
{SelfServicePortalURL} | |||
{AirwatchAddressFooter} | |||
10 | All Settings > Device & Users > General > Message Templates > Add | Message Body (Device Lifecycle is selected as the category) | {Date} |
{FirstName} | |||
{LastName} | |||
{EnrollmentUser} | |||
{DeviceFriendlyName} | |||
{EnterpriseWipeInterval} | |||
{WipeLogConsolePage} | |||
{ServerActionSource} | |||
{EnrollmentSupportEmail} | |||
{EnrollmentSupportPhone} | |||
{AirwatchAddressFooter} | |||
{DeviceModel} | |||
{DeviceSerialNumber} | |||
{DevicePlatform} | |||
{DeviceOperatingSystem} | |||
{RestrictionPolicyName} | |||
{RestrictionReason} |
Profile Page
Navigation Path | Platform | Payload | Fields requiring Lookup |
Devices > Profiles > List View > Add > Add Profile >Platform | Android | Wi-Fi | Service Set Identifier |
VPN | Username (Authentication) | ||
Email Settings | Email Address | ||
Username (Incoming mail) | |||
Username (Outgoing mail) | |||
EAS | Domain | ||
Email Address | |||
Username | |||
Bookmarks | URL | ||
Credentials | Credentials Name | ||
iOS | Wi-Fi | Service Set Identifier | |
VPN | Account | ||
User Display Name | |||
Email Address | |||
Username (Incoming mail) | |||
Username (Outgoing mail) | |||
Password | |||
EAS | Domain | ||
Email Address | |||
Username | |||
LDAP | Account Username | ||
CalDav | Account Username | ||
Subscribed Calendars | Username | ||
Global HTTP Proxy | Proxy Username | ||
Proxy Password | |||
OS X Server Accounts | Username | ||
Single Sign-On | Kerberos Principal Name | ||
Cellular | Attach APN | ||
APNS | |||
macOS | VPN | Account | |
Email Address | |||
Username | |||
Password | |||
Exchange Web service | Username | ||
Password | |||
Email Address | |||
LDAP | Account Username | ||
CalDAV | Account Username | ||
Messages | Username | ||
Password | |||
Content Filtering | Authentication | ||
Directory | Client ID | ||
tvOS | Wi-Fi | Service Set Identifier | |
Tizen | Wi-Fi | Service Set Identifier | |
Windows Rugged | Wi-Fi | Service Set Identifier | |
EAS | Domain | ||
User | |||
Launcher | Title | ||
VPN | Username | ||
Domain | |||
Shortcut | URL | ||
Windows Phone | Email Address | ||
Reply Address | |||
EAS | Domain | ||
Username | |||
Password | |||
Email Address | |||
Credentials | Credentials Name | ||
Windows Desktop | EAS | Domain | |
Username | |||
Email Address | |||
Windows 7 | Shortcut | URLs |
Profile Page
All the Lookup values mentioned in the below table are common for all the platforms, payloads, and fields mentioned above.
Lookup Values | |||
{EmailDomain} | {DeviceUid} | {DeviceSerialNumber} | {DeviceOperatingSystem} |
{EmailUserName} | {DynamicScepChallenge} | {UserPrincipalName} | {DeviceUidLastFour} |
{EmailAddress} | {GroupIdentifier} | {DeviceSerialNumberLastFour} | {DeviceReportedName} |
{EnrollmentUser} | {SessionToken} | {DevicePlatform} | {EmailPassword} |
{EnrollmentUserId} | {DeviceFriendlyName} | {DeviceModel} | {DeviceAssetNumber} |
{DeviceWLANMac} | {UserSmimeEncryption} | {UserDistinguishedName} | {LastName} |
{UserSmimeSigning} | {SecureDeviceUdid} | {FirstName} | {EmailAddressPrompt} |
{EmailDomainPrompt} | {EmailUserNamePrompt} |
Other Languages: 日本語
0 Comments